GXS250
Tipas:
Siurbliai
Gamintojas:
Edwards
Pumpavimo greitis:
250 m3h-1
Vakuumo gylis:
0.009 mbar
Kategorija:
Sraigtiniai
GXS160 | GXS160/1750 | |
Peak Pumping Speed | 250 m3h-1 | 1900 m3h-1 |
(148 cfm) | (1118 cfm) | |
Ultimate Pressure | 9 x 10-3 mbar | 5 x 10-4 mbar |
with Purge | (6,8 x 10-3 Torr) | (3,8 x 10-4 Torr) |
Ultimate Pressure | 4 x 10-3 mbar | 5 x 10-4 mbar |
without Purge | (3 x 10-3 Torr) | (3,8 x 10-4 Torr) |
Full Load Power | ||
@ ultimate pressure | 4 kW (5,4 hp) | 5,3 kW (7,1 hp) |
@ peak pumping load | 9 kW (12,1 hp) | 9,7 kW (13 hp) |
Inlet connection | ||
Light/med duty | ISO63 | ISO160 |
Med duty + | ISO100 | ISO160 |
Exhaust connection | NW40 | NW40 |
Cooling Water | ||
Flow | 4 lmin-1 (1,1 galmin-1) | 7 lmin-1 (1,9 galmin-1) |
Supply pressure (max) | 6,9 bar (100 psig) | 6,9 bar (100 psig) |
DP across pump (min) | 1 bar (14,7 psig) | 1 bar (14,7 psig) |
Temperature | 5-40 °C (41-104 °F) | 5-40 °C (41-104 °F) |
Mass | 305 Kg (672 lb) | 475 Kg (1047 lb) |
Volume | 0,7 l (0,2 gal) | 1,4 l (0,4 gal) |
Purge Gas* | |
Pressure | 2,5-6,9 bar (36-100 psig) |
Light Duty | 12 slm |
Medium Duty | 18-52 slm |
High flow purge/solvent flush supply pressure | 2,5-6,9 bar (36-100 psig) |
Noise | <64 dB(A) |
Operating Temperature | 5-40 °C (41-104 °F) |
Exhaust Back Pressure (Max) | 1400 mbar (20 psia) |
System IP rating | 31 |
Lubrication | PFPE Drynert® 25/6 |
Monitoring & Control | |
Standard | Front panel - Dashboard |
Serial - RS232 | |
Ethernet Webserver | |
Option | Parallel I/O - MicroTim |
Profibus DP | |
Pump Display Terminal (PDT) | |
FabWorks® | |
*Purge Gas information | |
Light duty - shaft seal purge and high vac purge only | |
Medium duty - Shaft seal purge, inlet purge, variable gas ballast & exhaust purge (with exhaust pressure sensor) | |
Medium duty + - As Medium duty, plus High Flow Purge / Solvent Flush |